Analytics
What is working
Every number here is counted from the activity log. Nothing is estimated.
Brief view rate
56%
24 of 43 enrolled
Reply rate
28%
12 people talking
Buyers sent to you
1
37 partners on the books
Opt-outs
1
honored across every sequence
Referral payoff
From loan records, last 12 monthsLoans from agents
41
16 partners sent them
Volume
$20.8M
funded, agent-referred
Referral to funded
35d
average across funded files
Top 3 partners
37%
of your agent business
Partners by loans funded
| Partner | Funded | Volume | In flight | Last funded |
|---|---|---|---|---|
| Micah Ainsworth Ironwood Realty | 5 | $4.4M | 0 | Aug 2026 |
| Rowan Ainsworth Lantern Oak Realty | 5 | $1.8M | 0 | Oct 2026 |
| Jamie Ingram Prairie Home Group | 5 | $1.7M | 1 | Aug 2026 |
| Tatum Blackwood Pecan Hollow Realty | 5 | $1.6M | 1 | Oct 2026 |
| Reese Ainsworth Meridian Trail Real Estate | 4 | $1.6M | 1 | Oct 2026 |
| Lane Garrison Lantern Oak Realty | 3 | $2.0M | 0 | Oct 2026 |
| Delia Vance Redbud Realty Partners | 2 | $1.5M | 1 | Jul 2026 |
| Lennon Easton Meridian Trail Real Estate | 2 | $1.4M | 0 | Mar 2026 |
| Greer Ingram Live Oak & Co. | 2 | $919K | 1 | Aug 2026 |
| Noel Thornton Redbud Realty Partners | 2 | $676K | 0 | May 2026 |
| Odette Oakes Lantern Oak Realty | 1 | $735K | 0 | Dec 2025 |
| Riley Yardley Prairie Home Group | 1 | $670K | 0 | May 2026 |
Fading · 4
Still closing buyers, nothing funded with you in 5+ months, nothing in flight.
- Lennon Easton6 buyers elsewhere · last Mar 2026
- Noel Thornton6 buyers elsewhere · last May 2026
- Odette Oakes5 buyers elsewhere · last Dec 2025
- Riley Yardley5 buyers elsewhere · last May 2026
Relationship funnel, all campaigns
Enrolled
43
Opened79% step
34
Viewed brief71% step
24
Replied50% step
12
Contacted200% step
24
Met79% step
19
Sent a buyer79% step
15
Partner93% step
14
Activity by week
By campaign
| Campaign | Enrolled | Viewed | Replied | Contacted |
|---|---|---|---|---|
| Open-book buyer agents, DFW | 29 | 55% | 41% | 10 |
| Closed with us this year: stay close | 14 | 57% | 0% | 14 |
| Lapsed referrers, win back | 0 | - | - | 0 |
By teammate
| Teammate | Worked | Talking | Calls | Pop-bys | Referring | Buyers |
|---|---|---|---|---|---|---|
| DWDana Whitfield | 77 | 31 | 29 | 25 | 22 | 1 |
| MLMarcus Lee | 16 | 16 | 6 | 0 | 16 | 0 |